

| 1789 - 1823 | William Perkins |
| 1824 - 1854 | Sarah Perkins |
| 1855 - 1877 | Elisabeth Illife |
| 1878 - 1886 | Wakelin Gamble |
| 1887 - 1888 | James Laundon |
| 1889 - 1894 | Wakelin Gamble |
| 1895 - 1898 | Charles William Allsop |
| 1899 - 1907 | Thomas James Preston |
| 1908 - 1911 | Allan Bray |
| 1912 - 1921 | James Wood |
| 1922 - 1927 | Ernest Henry Grain |
| 1928 - 1931 | Arthur Gilbert Pyane |
| 1932 - 1935 | Leislie Francis Webb |
| 1936 - 1940 | Ernest William Gamble |
| 1941 - 1944 | Horace Edward Albert Pougher |
| 1945 - 1957 | Fredrick J Ansell |
| 1958 - 1968 | Richard William Illife |
| 1969 - 1970 | John Barry Ward |
| 1971 | Leslie W Smith |
| 1972 - 1978 | Herbert Sutton |
| 1979 - 1981 | Barry Sutton |
| 1982 - 1986 | Collin D Ward |
| 1987 | Stephanie Waak |
| 1988 - 1989 | Gordon Kirk Dummard Ronchetti |
| 1990 | Paul Glidwell & Linda Granett |
| 1991 - 1993 | Rosamund Hemmings |
| 1994 - 1995 | Michelle Marie Roberts |
| 1996 - 1998 | Beverly Anne Trasler |
| 1999 - 2000 | Richard Taylor |
| 2001 | Jane D Simson |
